Season
Next Races
Follow Richard Verschoor throughout a busy season filled with racing, testing and development across international motorsport. From the European Le Mans Series LMP2 Pro/Am campaign with Duqueine Team to Formula E testing programmes and preparations for the legendary 24 Hours of Le Mans, the calendar reflects a year packed with opportunities, challenges and progression at the highest levels of endurance racing.
2026
Standings LMP2 Pro/Am
| Pos. | N° | Team | 🇪🇸 | 🇫🇷 | 🇮🇹 | 🇧🇪 | 🇬🇧 | 🇵🇹 | Total points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #20 | ALGARVE PRO RACING | 25 | 0 | 18 | 18 | - | - | 61 |
| 2 | #83 | AF CORSE | 18 | 8 | 10 | 25 | - | - | 61 |
| 3 | #7 | VECTOR SPORT | 8 | 10 | 25 | 6 | - | - | 49 |
| 4 | #30 | DUQUEINE TEAM | 15 +1 | 15 | 6 +1 | 10 +1 | - | - | 49 |
| 5 | #99 | AO BY TF | 1 | 18 +1 | 2 | 15 | - | - | 37 |
| 6 | #14 | TDS RACING | 12 | 12 | 0 | 12 | - | - | 36 |
| 7 | #19 | ROSSA RACING BY VIRAGE | 10 | 6 | 12 | 8 | - | - | 36 |
| 8 | #27 | NIELSEN RACING | 0 | 25 | 0 | 4 | - | - | 29 |
+1 Bonus Point for Pole Position
← Swipe left
Calendar
11-13
September 2026
Silverstone, UK
LMP2 PRO/AM